Choose Subject. Select Scenario. Begin Learning.
New to Stæbl Academy? Learn to use
Bus Stops
Carriageways
Kerb Ramps
Landings
Moving Walkways
Obstructions
Open Spaces
Pedestrian Crossings
Railways
Ramps
Stairs
TGSI Design Requirements
Now learn about something else?
Click on the thumbnails below to view other applicable learning sessions.














Mobility know-how in 3 Steps
Finding that answer to that question about Tactile Ground Surface Indicators is fast and efficient with Stæbl Academy
Click on the video to learn how to use the Mobility Design Access Library.

Composite Discrete Directional TGSIs
TGSI Design Requirements | Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-025

Composite Discrete Warning TGSIs
TGSI Design Requirements | Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-024

Discrete Directional TGSIs
TGSI Design Requirements | Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-023

Discrete Warning TGSIs
TGSI Design Requirements | Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-022

Integrated Directional TGSIs
TGSI Design Requirements | Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-021

Integrated Warning TGSIs
TGSI Design Requirements | Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-020

Carriageways | Narrow Corner Pedestrian Crossing Kerb Ramps (shallower than 1 in 8.5)
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-018

Open Spaces | Approaching at an Angle or Across the Accessible Continuous Path of Travel
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-017

Open Spaces | Indicating an Accessible Continuous Path and Direction of Travel
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-016

Kerb Ramps | That are not in the direct Continuous Accessible Path of Travel
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-015

Landings | Enclosed (< than 3000mm) in depth, with continuous outer handrails
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-014

Landings | Open Unenclosed Stairway
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-013

Landings | Enclosed (< than 3000mm) in depth, with discontinuous outer handrails
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-012

Railway Platforms | Passenger Waiting Platforms
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-011

Railway Crossing | Track Crossing with a Pedestrian Maze
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-010

Carriageways | Obstructed Motorists Vision
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-009

Overhead Obstructions | Intersecting a Circulation Space
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-008

Escalators and Moving Walkways | Top & Bottom (With Long Access Covers)
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-007

Carriageways | Pedestrian Crossing Kerb Ramps at Diagonal (shallower than 1 in 8.5)
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-006

Carriageways | Pedestrian Crossing Kerb Ramps (shallower than 1 in 8.5)
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-005

Carriageways | At the same grade (level) as Pathway
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-004

Carriageways | Bus Stops Less than 3000mm from the Property Boundary
Tactile Ground Surface Indicators (TGSIs) - Design Diagram DD-003

Ramps | Top and Bottom
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-002

Stairs | Top and Bottom
Tactile Ground Surface Indicators (TGSIs) | Design Diagram DD-025